WTC - World Trade Center![]() (La más amplia información la tenéis en 9-11 Research) El complejo del World Trade Center tiene una larga historia. Trataré de hacer un resumen con los datos más relevantes y sobre todo con los que tienen alguna relación con lo ocurrido el 11 de septiembre del 2001. Unas 50.000 personas trabajaban en el complejo y más de 90.000 turistas la visitaban cada día, según las cifras de las autoridades del puerto de Nueva York Orígenes del World Trade Center y los edificios más altos del mundoLos
orígenes del World Trade Center se remontan a 1946, cuando la
Legislatura de Nueva York creó la Corporación Mundial del Comercio con
miras a la creación de un centro comercial en Manhattan. La historia se
relata con mayor detalle en Great
Buildings online. Desde 1963 el plano original, aunque detallado, se modificó en algunos aspectos antes de llevarse a cabo. En particular, la configuración final de los bajos edificios del World Trade Center 4, 5 y 6 es diferente a la muestra del plano original.
Una de las torres en su primera etapa de construcción ConstrucciónLa construcción comenzó en 1966.
El WTC 1, la Torre Norte, se erguía por
encima del WTC 2. Aunque no se terminó hasta 1972, pisos inferiores
estuvieron listos para sus primeros inquilinos a finales de los 70. El
WTC 2,
la Torre Sur, fue terminada en 1973. De los más de 10000 trabajadores
implicados en la construcción del complejo, ocho murieron en accidentes
laborales. Las torres gemelas, de 110 pisos de altura, se elevaban 1368 y 1362 pies (417 y 415 m respectivamente), siguieron siendo los edificios más altos y más grandes hasta que fueron superadas por la Torre Sears en 1974. Privatización
|
|
Tenant
|
SF Leased |
Industry
|
Floor
|
Building
|
| A I G Aviation Brokerage, Inc. | 2,500 | Insurance | 53 | 1 World Trade Center |
| Adecco SA | 2,000 | Business Services | 21 | 2 World Trade Center |
| Affiliated Physicians of St. Vincent | 6,250 | Medical | 3 | 5 World Trade Center |
| Agricor Commodities Corp. | 3,200 | Financial Institutions | 80 | 1 World Trade Center |
| Airport Access Program | NA | Financial Institutions | 63 | 1 World Trade Center |
| Alan Anthony | NA | Business Services | 1 World Trade Center | |
| Alliance Consulting | NA | Business Services | 102 | 1 World Trade Center |
| Allianz | 10,000 | Insurance | 20 | One Liberty Plaza |
| Allstate Insurance Company | NA | Insurance | 24 | 2 World Trade Center |
| American Airlines | NA | Transportation | CNCR,PLAZ | 5 World Trade Center |
| American Bureau of Shipping | 8,400 | Engineers | 91 | 1 World Trade Center |
| American Express Bank International | 106,117 | Financial Institutions | 7,8,13 | 7 World Trade Center |
| American Express Company | 1,041,817 | Financial Institutions | 1,2,22,23,30-51 | 3 World Financial Center |
| American Lota International | 626 | Transportation | 45 | 1 World Trade Center |
| American Shipper Magazine | NA | Manufacturing | 9 | 5 World Trade Center |
| American TCC Int'l Group, Inc. | 5,736 | Financial Institutions | 47,90 | 1 World Trade Center |
| Amerson Group Co., Inc. | NA | Personal Services | 8 | 1 World Trade Center |
| Ann Taylor Loft | 7,200 | CNCR | 1 World Trade Center | |
| Anne Pope, Law Offices of | NA | Law Firms | 35 | 1 World Trade Center |
| Antal International, Inc. | 2,086 | Business Services | 22 | 2 World Trade Center |
| AON Corporation | 219,133 | Insurance | 92,99,100 | 2 World Trade Center |
| Asahi Bank, Ltd. | 40,000 | Financial Institutions | 60 | 1 World Trade Center |
| ASTDC, Inc. | 3,760 | Personal Services | 46 | 1 World Trade Center |
| A-T Financial Information | 10,833 | Computers/Data Processing | 36 | One Liberty Plaza |
| AT&T Corporation | 11,612 | Communications | 51 | 1 World Trade Center |
| Atlantic Bank of New York | 50,061 | Banks/Financial Institutions | 106 | 2 World Trade Center |
| Auto Imperial Co. | 374 | Retailers/Wholesalers | 46 | 1 World Trade Center |
| Avenir, Inc. | 2,162 | Computers/Data Processing | 78 | 1 World Trade Center |
| Avesta Computer Services, Ltd. | 1,464 | Computers/Data Processing | 21 | 1 World Trade Center |
| Avis | NA | LBBY | 1 World Trade Center | |
| Baltic Oil Corporation | 981 | 78 | 1 World Trade Center | |
| Banco LatinoAmericano de | 3,000 | Financial Institutions | 32 | 1 World Trade Center |
| Bank of America | 132,586 | Financial Institutions | 9-11,81 | 1 World Trade Center |
| Bank of Indonesia | 10,250 | Financial Institutions | 31 | One Liberty Plaza |
| Bank of Taiwan | 7,500 | Financial Institutions | 53 | 1 World Trade Center |
| Barclay Rex | 449 | Retailers/Wholesalers | GRND | 3 World Financial Center |
| Barcley Dwyer | 12,211 | 89 | 1 World Trade Center | |
| BATF (Alcohol Tobacco & Firearms) | 1,200 | Government | 2,6 | 6 World Trade Center |
| bepaid.com | NA | 84 | 2 World Trade Center | |
| Berel & Mullen | 2,786 | Law Firms | 33 | 1 World Trade Center |
| Big A Travel Agency | NA | Transportation | 28 | 2 World Trade Center |
| Blue Sky Technologies, Inc. | 350 | Computers/Data Processing | 46 | 1 World Trade Center |
| Borders Books & Music | NA | Retailers/Wholesalers | PLAZ | 5 World Trade Center |
| Bramax Manufacturing (USA) Corp. | 800 | Retailers/Wholesalers | 52 | 1 World Trade Center |
| Bridge Information Systems, Inc. | 35,000 | Financial Institutions | 27,28 | 3 World Financial Center |
| Bright China Capital, Ltd. | 2,016 | Financial Institutions | 84 | 1 World Trade Center |
| Broad USA, Inc. | NA | Retailers/Wholesalers | 89 | 1 World Trade Center |
| Brookfield Financial Properties | 22,735 | Real Estate | BSMT,6 | One Liberty Plaza |
| Brooks Brothers | 5,000 | Retailers/Wholesalers | GRND | One Liberty Plaza |
| Brown & Wood, L.L.P. | 223,100 | Law Firms | 54,56-59 | 1 World Trade Center |
| C & P Press | NA | Personal Services | 51 | 1 World Trade Center |
| Can-Achieve | 392 | Business Services | 46 | 1 World Trade Center |
| Candia Shipping | 1,600 | Retailers/Wholesalers | 15 | 2 World Trade Center |
| Cantor Fitzgerald Securities | 22,000 | Investments | 101-105 | 1 World Trade Center |
| Career Engine | 7,183 | Personal Services | 21 | 2 World Trade Center |
| Carr Futures | NA | Financial Institutions | 92 | 1 World Trade Center |
| Caserta & Company | NA | 18 | 2 World Trade Center | |
| Cedar Capital Management Associates | 909 | 78 | 1 World Trade Center | |
| Chang HWA Commercial Bank | 12,182 | Financial Institutions | 32 | 1 World Trade Center |
| Channel 11 (WPIX) | 400 | Cable/Television | 110 | 1 World Trade Center |
| Channel 2 (WCBS) | 400 | Cable/Television | 110 | 1 World Trade Center |
| Channel 31 (WBIS) | 1,400 | Cable/Television | 110 | 1 World Trade Center |
| Channel 4 (NBC) | 400 | Cable/Television | 104 | 1 World Trade Center |
| Channel 47 (WNJU) | 800 | Cable/Television | 110 | 1 World Trade Center |
| Channel 5 (WNYW) | 200 | Cable/Television | 110 | 1 World Trade Center |
| Charna Chemicals, Inc. | NA | Manufacturing | 14 | 2 World Trade Center |
| Charoen Pokphand USA, Inc. | 2,000 | Transportation | 21 | 2 World Trade Center |
| Chen, Lin, Li, & Jiang, LLP | 1,994 | Financial Institutions | 18 | 2 World Trade Center |
| Cheng Cheng Enterprises Holding Inc. | 4,073 | Retailers/Wholesalers | 78 | 1 World Trade Center |
| Cheng Xiang Trading USA Inc. | 1,900 | Computers/Data Processing | 22 | 1 World Trade Center |
| Chicago Insurance Co. | 10,000 | Insurance | 20 | One Liberty Plaza |
| Chicago Options Exchange Corp. | 3,608 | Financial Institutions | 22 | 1 World Trade Center |
| Children's Discovery Center | NA | Personal Services | PLAZ | 5 World Trade Center |
| China Chamber of Commerce, Inc. | NA | Personal Services | 24 | 2 World Trade Center |
| China Construction America, Inc. | 2,000 | Business Services | 45 | 1 World Trade Center |
| China Daily Distribution Corp. | 800 | Personal Services | 33 | 1 World Trade Center |
| China Patent & Trademark USA | 400 | Law Firms | 29 | 1 World Trade Center |
| China Resource Products USA Ltd. | NA | 53 | 1 World Trade Center | |
| Chuo Mitsui Trust Tokyo | NA | Financial Institutions | 83 | 2 World Trade Center |
| CIIC Group (USA), Ltd. | 2,500 | Financial Institutions | 89 | 1 World Trade Center |
| CINDE | NA | 2 World Trade Center | ||
| Cleary Gottlieb Steen & Hamilton | 265,700 | Law Firms | 38,39,41-45 | One Liberty Plaza |
| CNN | 200 | Cable/Television | 110 | 1 World Trade Center |
| Colortek Kodak Imaging Center | 731 | Personal Services | 1 | 2 World Trade Center |
| Commerzbank Capital Markets | 45,540 | Financial Institutions | 32 | 2 World Trade Center |
| Commodity Futures Trading Commission | 35,000 | Financial Institutions | 37 | 1 World Trade Center |
| Compaq Computer Corporation | 31,500 | Computers/Data Processing | 27 | One Liberty Plaza |
| Consolidated Steelex Corp. | 2,277 | Manufacturing | 46 | 1 World Trade Center |
| Continental Forwarding | NA | Transportation | 8 | 5 World Trade Center |
| Continental Insurance Company | 40,000 | 2 World Trade Center | ||
| Continental Logistics, Inc. | 734 | Personal Services | 21 | 1 World Trade Center |
| Corporation Service Company | 22,916 | 87 | 2 World Trade Center | |
| Cosi Sandwich Bar | 3,278 | Retailers/Wholesalers | GRND | 3 World Financial Center |
| Council of State Governments | NA | Government | 9 | 5 World Trade Center |
| Credit Suisse First Boston | 179,244 | Financial Institutions | 7,8,9 | 5 World Trade Center |
| Cypress Communications Corporations | NA | Communications | 52 | One Liberty Plaza |
| Daehan International | 1,200 | Financial Institutions | 84,89 | 1 World Trade Center |
| Dahao USA Corp | NA | Retailers/Wholesalers | 46 | 1 World Trade Center |
| Dai-Ichi Kangyo Trust Co. | 100,000 | Financial Institutions | 48-50 | 1 World Trade Center |
| Daniel Pehr, Inc. | 1,000 | Personal Services | LBBY | 5 World Trade Center |
| Data Transmission Network Corp. | 342 | 33 | 1 World Trade Center | |
| David Peterson | 1,863 | Law Firms | 84 | 1 World Trade Center |
| Daynard & Van Thunen Co. | 4,750 | Insurance | 79 | 1 World Trade Center |
| December First Productions, LLC | 821 | 24 | 2 World Trade Center | |
| Deloitte & Touche | NA | Consulting Services | 10 | 2 World Trade Center |
| Delta Airlines | 400 | Transportation | LBBY | 1 World Trade Center |
| Deutsche Bank | 273,991 | Financial Institutions | 4,5,6 | 4 World Trade Center |
| DHL Courier Services | NA | 1 | 5 World Trade Center | |
| Dongwon Securities Co. Ltd. | 1,171 | Financial Institutions | 21 | 1 World Trade Center |
| Dow Jones & Company, Inc. | 72,133 | Communications | 57,58 | 2 World Trade Center |
| Dr. Tadasu Tokumaru, M.D. | 520 | Medical | 21 | 1 World Trade Center |
| Drinker Biddle & Reath | 10,000 | Law Firms | 89 | 1 World Trade Center |
| Dun & Bradstreet, Inc. | 22,750 | Personal Services | 14 | 1 World Trade Center |
| Dunavant Commodity Corp | 1,437 | Financial Institutions | 45 | 1 World Trade Center |
| Eastco Building Services | NA | 6 World Trade Center | ||
| EGGSolution, Inc | 3,648 | 36 | One Liberty Plaza | |
| eMeritus Communications | 7,203 | Communications | 83 | 1 World Trade Center |
| Empire Health Choice | 461,000 | Insurance | 17,19,20,23,24,27-31 | 1 World Trade Center |
| Employee Merit | 763 | Business Services | 45 | 1 World Trade Center |
| EuroBrokers, Inc. | 32,104 | Financial Institutions | 12 | 2 World Trade Center |
| Export-Import Bank of the U.S. | NA | Financial Institutions | 6 | 6 World Trade Center |
| Express Mail | N/A | Government | 5 World Trade Center | |
| Federal Home Loan Bank | 47,490 | Financial Institutions | 22 | 7 World Trade Center |
| FedEx Corporation | NA | Transportation | 1 | 5 World Trade Center |
| Fertitta Enterprises | 600 | 45 | 1 World Trade Center | |
| Fiduciary Trust Company International | 245,156 | Financial Institutions | 90,94-97 | 2 World Trade Center |
| Fireman's Fund Insurance Company | NA | Insurance | 21 | One Liberty Plaza |
| First Commercial Bank | 4,500 | Financial Institutions | 78 | 2 World Trade Center |
| First Liberty Investment Group | 1,000 | Financial Institutions | 79 | 1 World Trade Center |
| First State Management Group, Inc | 4,000 | Insurance | 21 | 7 World Trade Center |
| Flemming Zulack & Williamson | 31,500 | Law Firms | 35 | One Liberty Plaza |
| FolksAmerica Reinsurance | 58,662 | Insurance | 19,29 | One Liberty Plaza |
| Forsythe & Lincoln Associates | NA | One Liberty Plaza | ||
| Fred Alger Management | 36,078 | Investments | 93 | 1 World Trade Center |
| Frenkel & Company, Inc. | 59,670 | Insurance | 35,36 | 2 World Trade Center |
| Friends Ivory & Sime, Inc. | 13,262 | Financial Institutions | 21 | 1 World Trade Center |
| Friends Villas Fischer Trust | NA | Financial Institutions | 21 | 1 World Trade Center |
| Fuji Bank | 182,956 | Financial Institutions | 79-82 | 2 World Trade Center |
| G. Z. Stephens, Inc. | 1,200 | Business Services | 47 | 1 World Trade Center |
| G.C. Services | 2,561 | Financial Institutions | 22 | 1 World Trade Center |
| Garban Intercapital | NA | 55 | 2 World Trade Center | |
| Garban-Intercapital | 60,548 | Financial Institutions | 25,26 | 1 World Trade Center |
| Gayer Shyu & Wiesel | NA | Financial Institutions | 52 | 1 World Trade Center |
| Gayer, Shyu & Wiesel | 800 | Accountants | 5 | 1 World Trade Center |
| Geiger & Geiger | 1,588 | Law Firms | 4,25,78 | 1 World Trade Center |
| Gelderman, Inc. | 4,000 | Personal Services | 7 | 4 World Trade Center |
| General Telecommunications | 8,994 | 83 | 1 World Trade Center | |
| Generali | 22,818 | Insurance | 29 | One Liberty Plaza |
| Genuity Solutions, Inc. | 18,559 | Computers/Data Processing | 20 | One Liberty Plaza |
| Gibbs & Hill | Engineers | 91 | 2 World Trade Center | |
| Global Crossings Holdings Ltd. | NA | Computers/Data Processing | 83 | 1 World Trade Center |
| Global Knowledge Network, Inc. | NA | Manufacturing | 27 | One Liberty Plaza |
| Globe Tour & Travel | NA | Transportation | 24 | 2 World Trade Center |
| Gold Sky Inc. | 421 | Manufacturing | 22 | 1 World Trade Center |
| Golden King (USA) Limited | 190 | Transportation | 33 | 1 World Trade Center |
| Goldman Sachs | 344,558 | Financial Institutions | 7-13,33,34 | One Liberty Plaza |
| Government of Thailand | 5,109 | 37 | 1 World Trade Center | |
| Greatest Bar on Earth | 13,333 | 107 | 1 World Trade Center | |
| Green Coffee Association | 7,500 | Personal Services | 5 | 4 World Trade Center |
| Greig Fester North America Inc. | 10,250 | Insurance | 31 | One Liberty Plaza |
| Gruntal & Co., L.L.C. | 201,739 | Financial Institutions | 12-14,16-18 | One Liberty Plaza |
| Guy Carpenter | 320,000 | Insurance | 47-54 | 2 World Trade Center |
| Hal Roth Agency, Inc. | 2,250 | Insurance | 77 | 1 World Trade Center |
| Harris Beach & Wilcox, LLP | 48,800 | Law Firms | 85 | 2 World Trade Center |
| Hartford Steam Boiler | 1,600 | Insurance | 30 | 2 World Trade Center |
| HeadStrong | 31,478 | Computers/Data Processing | 1,51 | One Liberty Plaza |
| Hill Betts & Nash, LLP | 21,609 | Law Firms | 52 | 1 World Trade Center |
| Hon. Christopher J. Mega | NA | 8 | 5 World Trade Center | |
| Howard Publications, Inc. | 1,180 | Manufacturing | 9 | 5 World Trade Center |
| Howly (US) Corporation | 1,150 | 52 | 1 World Trade Center | |
| HQ Global Workplaces | 26,000 | Personal Services | 23 | One Liberty Plaza |
| Hu Tong International (USA) Co., Ltd. | 583 | Retailers/Wholesalers | 33 | 1 World Trade Center |
| Hua Nan Commercial Bank Ltd. | 12,500 | Financial Institutions | 28 | 2 World Trade Center |
| Hunan Resources & Tech. Institute | NA | 9 | 5 World Trade Center | |
| Hyperion Capital Management, Inc. | 16,886 | Financial Institutions | 36 | One Liberty Plaza |
| Hyundai Securities Co., Ltd. | 1,600 | Financial Institutions | 78 | 1 World Trade Center |
| Infotech | 1,400 | 21 | 1 World Trade Center | |
| Insignia/ESG, Inc. | 10,500 | Real Estate | 45 | One Liberty Plaza |
| Instinet, Inc. | 65,844 | Financial Institutions | 13,14 | 1 World Trade Center |
| Intelisys Electronic Commerce | 3,471 | Computers/Data Processing | 23 | One Liberty Plaza |
| Intera Group Inc. | 1,180 | Business Services | 18 | 2 World Trade Center |
| Internal Revenue Service Regional Council | 90,430 | Government | 24,25 | 7 World Trade Center |
| International Office Centers | 26,367 | Personal Services | 79 | 1 World Trade Center |
| International Trade Center, Inc. | 3,298 | Business Services | 78 | 1 World Trade Center |
| Intrust Investment Realty, Inc. | 3,320 | 80 | 1 World Trade Center | |
| ITT Hartford Insurance Group | 122,590 | 19-21 | 7 World Trade Center | |
| J & X Tans International | 338 | Transportation | 46 | 1 World Trade Center |
| James T. Ratner, Law Office of | NA | Law Firms | 15 | 2 World Trade Center |
| John J. McMullen Associates, Inc. | 15,000 | Engineers/Architects | 15 | 2 World Trade Center |
| John W. Loofbourrow Associates, Inc. | 1,807 | Financial Institutions | 15 | 2 World Trade Center |
| Johnston & Murphy | N/A | CNCR | 2 World Trade Center | |
| JP Morgan Chase & Co. | NA | Financial Institutions | 1 | 5 World Trade Center |
| Julien J. Studley, Inc. | 6,372 | Real Estate | 86 | 1 World Trade Center |
| Jun He Law Office, LLC | 894 | Law Firms | 77 | 1 World Trade Center |
| Kaiser Overseas Inc. | 265 | Manufacturing | 22 | 1 World Trade Center |
| Kanebo Information Systems Corp. | 800 | Computers/Data Processing | 46 | 1 World Trade Center |
| Karoon Capital Management | 991 | Financial Institutions | 22 | 1 World Trade Center |
| Keefe, Bruyette & Woods | 97,600 | Financial Institutions | 85,88,89 | 2 World Trade Center |
| Keenan Powers & Andrews | 4,500 | Law Firms | 53 | 1 World Trade Center |
| Kemper Insurance Companies | 92,232 | Insurance | 35,36 | 1 World Trade Center |
| Kidder Peabody & Co. | NA | 101 | 1 World Trade Center | |
| Korea Local Authorities | 1,000 | Government | 78 | 1 World Trade Center |
| Koudis International Inc. | 600 | Transportation | 33 | 1 World Trade Center |
| Landmark Education Corporation | 44,407 | Personal Services | 15 | 1 World Trade Center |
| Lava Trading, LLC | 7,589 | 83 | 1 World Trade Center | |
| Law Office of Allen Kaye | NA | Law Firms | One Liberty Plaza | |
| Law Office of Joseph Bellard | 3,400 | Law Firms | 28 | 2 World Trade Center |
| Law Offices of Abad, Castilla, and Mallonga | NA | Law Firms | 18 | 2 World Trade Center |
| Law Offices of Roman V. Popik | 586 | Law Firms | 21 | 1 World Trade Center |
| Law Offices of Turner & Owen | 10,000 | Law Firms | 20 | One Liberty Plaza |
| Leeds & Morrelli | 1,617 | Law Firms | 52 | 1 World Trade Center |
| Lehman Brothers | 45,100 | 38-40 | 1 World Trade Center | |
| Lehman Brothers, Inc. | 1,130,000 | Financial Institutions | 2,4-21,24-26 | 3 World Financial Center |
| LG Securities America, Inc. | 1,800 | Financial Institutions | 84 | 1 World Trade Center |
| Lief International USA | 3,100 | Manufacturing | 21 | 1 World Trade Center |
| LoCurto & Funk, Inc. | NA | Financial Institutions | 53 | 1 World Trade Center |
| Lower Manhattan Cultural Council | 4,467 | Personal Services | 9 | 5 World Trade Center |
| M.A. Katz, CPA | 400 | Accountants | 45 | 1 World Trade Center |
| MANAA Trading Group, Inc. | 1,013 | Financial Institutions | 33 | 1 World Trade Center |
| Mancini Duffy | 28,091 | Engineers/Architects | 15,22 | 2 World Trade Center |
| Maria Fiorini Ramirez | 10,250 | Business Services | 46 | One Liberty Plaza |
| Marsh USA | 361,000 | Insurance | 93-100 | 1 World Trade Center |
| Martin Progressive LLC | 13,789 | Computers/Data Processing | 77 | 1 World Trade Center |
| May Davis Group | 12,824 | Financial Institutions | 87 | 1 World Trade Center |
| Mayor's Office of Emergency Mgmt | 45,815 | Government | 23 | 7 World Trade Center |
| Mechanical Floor | NA | 41-43 | 1 World Trade Center | |
| Meganet Management Consultants, Inc. | 600 | Computers/Data Processing | 46 | 1 World Trade Center |
| Meridian Ventures Holding, Inc. | 3,315 | 78 | 1 World Trade Center | |
| Metropolitan Life Insurance Co. | 7,119 | Insurance | 89 | 1 World Trade Center |
| MIS Service Co. | 2,000 | 33 | 1 World Trade Center | |
| MLU Investment | 1,175 | 22 | 1 World Trade Center | |
| Mocatta Metals Corporation | 25,000 | Retailers/Wholesalers | 25 | One Liberty Plaza |
| Morgan Stanley | 840,000 | Financial Institutions | 43-46,56,59-74 | 2 World Trade Center |
| Morgan Stanley | 325,200 | Financial Institutions | 4,5,6 | 5 World Trade Center |
| Mutal Of America | 10,250 | Insurance | 47 | One Liberty Plaza |
| Mutual International Forwarding | 1,200 | Transportation | 89 | 1 World Trade Center |
| Mutual of America | 10,250 | Insurance | 47 | One Liberty Plaza |
| N.Y. Institute of Finance | 24,539 | Business Services | 17 | 2 World Trade Center |
| N.Y. Shipping Association | 80,000 | Transportation | 19,20 | 2 World Trade Center |
| N.Y. Society of Security | 3,000 | Government | 44 | 1 World Trade Center |
| NAIC Securities | 22,500 | Insurance | 19 | 7 World Trade Center |
| Nasdaq | 160,927 | 47-50 | One Liberty Plaza | |
| National Development & Research Institute | 44,325 | Personal Services | 16 | 2 World Trade Center |
| Natural Nydegger Transport Corp. | 3,500 | Transportation | 53 | 1 World Trade Center |
| Network Plus | 8,500 | Communications | 81 | 1 World Trade Center |
| New Continental Enterprises | 2,055 | Transportation | 81 | 1 World Trade Center |
| New Japan Securities | 16,986 | Financial Institutions | 23 | One Liberty Plaza |
| New York Board of Trade | 125,000 | Government | 7,8,9 | 4 World Trade Center |
| New York Stock Exchange, Inc. | 10,853 | 28-30 | 2 World Trade Center | |
| New-ey International Corp. | 894 | Personal Services | 77 | 1 World Trade Center |
| NFA/GGG, Inc. | 2,053 | 47 | 1 World Trade Center | |
| Nichols Foundation, Inc. | 1,000 | Government | GRND | 2 World Trade Center |
| Nikko Securities | 9,340 | Financial Institutions | 79 | 1 World Trade Center |
| Noga Commodities Overseas, Inc. | 6,518 | Financial Institutions | 80 | 1 World Trade Center |
| NY Coffee Station | NA | 1 World Trade Center | ||
| NY Metro Transportation Council | 7,000 | Government | 82 | 1 World Trade Center |
| NY State Department of Taxation & Finance | 73,982 | Government | 86,87 | 2 World Trade Center |
| NYS Court of Claims | 24,909 | Government | 8 | 5 World Trade Center |
| Ogaki Kyoritsu Bank Ltd. | 18,487 | Financial Institutions | 47 | One Liberty Plaza |
| Okasan International (American) Inc. | 2,250 | Financial Institutions | 52 | 1 World Trade Center |
| Okato Shoji Company, Ltd. | 2,729 | Computers/Data Processing | 79 | 1 World Trade Center |
| Olympia Airport Express | NA | LBBY | 1 World Trade Center | |
| Oppenheimer Funds, Inc. | 231,000 | Financial Institutions | 31,32 | 2 World Trade Center |
| Orient International | NA | 15 | 2 World Trade Center | |
| Our Planet Mgmt. Institute, Ltd. | 5,500 | Personal Services | 9 | 5 World Trade Center |
| Overseas Union Bank, Ltd. | 3,750 | Financial Institutions | 39 | 1 World Trade Center |
| Overseas-Chinese Banking Corp. | 6,516 | Financial Institutions | 7 | 4 World Trade Center |
| P. Wolfe Consultants | 2,165 | Business Services | 22 | 1 World Trade Center |
| Pace University | 45,943 | Personal Services | 55 | 1 World Trade Center |
| Pacific American Co. | 4,753 | Retailers/Wholesalers | 47 | 1 World Trade Center |
| Pacrim Trading & Shipping, Inc. | 1,200 | Transportation | 53 | 1 World Trade Center |
| Paging Network of New York | 19,203 | Communications | 14 | 2 World Trade Center |
| Partner Reinsurance Corp. | NA | Insurance | 77 | 1 World Trade Center |
| Patinka International (USA) Inc. | NA | Personal Services | 14 | 2 World Trade Center |
| Perfumeria Milano | 1,200 | Retailers/Wholesalers | CNCR | 5 World Trade Center |
| Phink Path | 1,214 | Business Services | 78 | 1 World Trade Center |
| Pines Investment, Inc. | NA | 18 | 2 World Trade Center | |
| Porcella Vicini & Co. | 2,200 | Transportation | 11 | 1 World Trade Center |
| Port Authority of New York & New Jersey | 22,411 | Government | 3,14,19,24,28,31 | 1 World Trade Center |
| Primark Decision Economics | 4,954 | Business Services | 11 | 1 World Trade Center |
| Professional Assistance & Consulting | 1,163 | Business Services | 18 | 2 World Trade Center |
| Prospect International, Inc. | 966 | 46 | 1 World Trade Center | |
| provided by CoStar Group, Inc. | ||||
| Provident Financial Management | 9,000 | Financial Institutions | 7,13 | 7 World Trade Center |
| Pure Energy Corp. | 5,935 | Retailers/Wholesalers | 45,53 | 1 World Trade Center |
| Quint Amasis, L.L.C. | 1,000 | Personal Services | 47 | 1 World Trade Center |
| R.H. Wrightson & Associates, Inc. | NA | Financial Institutions | 25 | 1 World Trade Center |
| Rachel & Associates, Inc. | 814 | Manufacturing | 33 | 1 World Trade Center |
| Raytheon Company | 48,800 | Manufacturing | 91 | 2 World Trade Center |
| Regional Alliance Small | 1,692 | Business Services | 38 | 1 World Trade Center |
| Regus Business Centres | 49,028 | Employment Agencies | 93 | 2 World Trade Center |
| Reserve Bank of Australia | 10,250 | Financial Institutions | 46 | One Liberty Plaza |
| RGL Gallagher PC | 984 | Accountants | 52 | 1 World Trade Center |
| Richard A. Zimmerman, Esq. | 1,150 | Law Firms | 52 | 1 World Trade Center |
| RLI Insurance Company | 3,900 | Insurance | 80 | 1 World Trade Center |
| Rohde & Liesenfeld, Inc. | 5,000 | Transportation | 32 | 1 World Trade Center |
| Royal Bank of Canada | 172,265 | Financial Institutions | 2,3,4,5,6 | One Liberty Plaza |
| Royal Thai Embassy Office | NA | Government | 1 World Trade Center | |
| Salomon Smith Barney | 1,202,900 | Financial Institutions | GRND,1-6,13,18-46 | 7 World Trade Center |
| Sam Goody | 4,000 | Retailers/Wholesalers | CNCR | 5 World Trade Center |
| Sandler O'Neil & Partners | 30,000 | Investments | 104 | 2 World Trade Center |
| San-In Godo Bank Ltd. | 2,000 | Financial Institutions | 84 | 1 World Trade Center |
| Sassoons Inc. | 1,000 | 45 | 1 World Trade Center | |
| Schindler Cohen & Hochman LLP | 1,750 | Law Firms | 35 | One Liberty Plaza |
| SCOR U.S. Corporation | 59,000 | Insurance | 23,24 | 2 World Trade Center |
| Seabury & Smith | 40,000 | Insurance | 49 | 2 World Trade Center |
| Securant Technologies | 2,729 | Computers/Data Processing | 79 | 1 World Trade Center |
| Securities & Exchange Commission | 106,117 | Financial Institutions | 11,12,13 | 7 World Trade Center |
| Security Traders Association, Inc. | 1,520 | Personal Services | 45 | 1 World Trade Center |
| Serko & Simon | 8,605 | Law Firms | 33 | 1 World Trade Center |
| Shizuoka Bank Ltd. | 2,200 | Financial Institutions | 80 | 1 World Trade Center |
| Showtime Pictures | 5,470 | Business Services | 18,107 | 2 World Trade Center |
| Sinochem American Holdings, Inc. | NA | Financial Institutions | 22 | 2 World Trade Center |
| Sinolion (USA) | 694 | 24 | 2 World Trade Center | |
| Sinopec USA, Inc. | 4,584 | Retailers/Wholesalers | 46 | 1 World Trade Center |
| Sitailong International USA, Inc. | NA | 40 | 2 World Trade Center | |
| SMW Trading Corp. | 3,000 | Financial Institutions | 85 | 1 World Trade Center |
| SRA | 1,000 | 45 | 1 World Trade Center | |
| Stamell & Schager LLP | 4,500 | Law Firms | 35 | One Liberty Plaza |
| Standard Chartered Bank | 111,398 | Financial Institutions | 10,13,26,27 | 7 World Trade Center |
| Starbuck's | 200 | Retailers/Wholesalers | GRND | One Liberty Plaza |
| Strategic Communications, Inc. | 2,400 | Communications | 89 | 1 World Trade Center |
| Strawberry | 7,106 | Retailers/Wholesalers | CNCR | 1 World Trade Center |
| Streamline Capital, LLC | 2,024 | 45 | 1 World Trade Center | |
| Suggested Open Systems, Inc. | 600 | Computers/Data Processing | 46 | 1 World Trade Center |
| Sun Microsystems, Inc. | 89,162 | Computers/Data Processing | 25,26 | 2 World Trade Center |
| Suntendy America, Inc. | 1,000 | Retailers/Wholesalers | 46 | 1 World Trade Center |
| Swiss RE America Corporation Services | 24,722 | Insurance | 52 | One Liberty Plaza |
| T&T Enterprises International, Inc. | 1,006 | Financial Institutions | 46 | 1 World Trade Center |
| Tai Fook Securities | 1,500 | Financial Institutions | 22 | 1 World Trade Center |
| Taipei Bank | 12,111 | Financial Institutions | 83 | 1 World Trade Center |
